Best Horse Racing Prediction App

- Dedicated To Use Latest Machine Learning Technique To Predict Hong Kong Horse Racing

Explore Now

Technology Driven Result

We aim to apply latest technology, inlcuding Machine Learning and Artificial Intelligence on different complicated investments and gamblings to earn positive profit. Hong Kong horse racing is one of the world renouned and popular gamblings. We apply our sophisticated technologies to predict the racing results of every game and share it here for free!

Our result will normally release one day before the race and may be changed during race (based on jockeys daily performances). Keep checking out for the latest predicted result!

Explore Now See History
AI
AI

Technology Driven Result


We aim to apply latest technology, inlcuding Machine Learning and Artificial Intelligence on different complicated investments and gamblings to earn positive profit. Hong Kong horse racing is one of the world renouned and popular gamblings. We apply our sophisticated technologies to predict the racing results of every game and share it here for free!

Our result will normally release one day before the race and may be changed during race (based on jockeys daily performances). Keep checking out for the latest predicted result!

Explore Now See History

Next Race Meeting Prediction


Date: June 14, 2025

Location: Sha Tin

Track: Turf

Length: 1000m

Race Index Estimated Ranking Horse No. Name Jockey Win Probability
1 1 2 THE ALL OUT Z PURTON 0.8130396629
1 2 11 MONEY TYCOON K TEETAN 0.7054634307
1 3 1 QUICK MONEY C L CHAU 0.4155181157
1 4 10 FIELD MARSHAL M L YEUNG 0.1645051224
1 5 4 MOTOR K C LEUNG 0.1522388776
1 6 6 YEUX DE LIFELINE J ORMAN 0.1276078774
1 7 3 KING DANCE L HEWITSON 0.1208680555
1 8 8 DASHING MAURISON B THOMPSON 0.1137038824
1 9 12 WIN METHOD H BENTLEY 0.1127491323
1 10 7 ALABAMA SONG B AVDULLA 0.1086991505
1 11 5 SPARKLE AND GOLD A ATZENI 0.1054307347
1 12 13 WINNING CHAMPION M F POON 0.0983191111
1 13 9 EMERGING STAR M CHADWICK 0.0950390668
2 1 1 BEAUTIFUL WIN J ORMAN 0.5748392588
2 2 11 GOLD TACK A HAMELIN 0.4603864318
2 3 9 PERFECT PEACH Z PURTON 0.3715163011
2 4 5 APOLAR FIGHTER B AVDULLA 0.2640179628
2 5 6 SMASHING EXPRESS H BENTLEY 0.2323206968
2 6 7 FAMILY FORTUNE L FERRARIS 0.2317894261
2 7 12 JOYFUL FRIENDSHIP M F POON 0.2266250041
2 8 2 SMILING COLLECTOR H BOWMAN 0.1960348433
2 9 10 SMART BEAUTY Y L CHUNG 0.1844592399
2 10 8 SUPREME WINNER A ATZENI 0.1833100385
2 11 3 VIVA CHALEUR A BADEL 0.1782898656
2 12 14 YOO YOO KNIGHT M CHADWICK 0.1488774223
2 13 13 WINNING SEVEN M L YEUNG 0.1311775001
2 14 4 CELTIC TIMES K C LEUNG 0.1064293844
3 1 3 RAINBOW SEVEN K C LEUNG 0.5219330084
3 2 12 FLYING DOUBLE K TEETAN 0.3985700648
3 3 7 WINNING DIAMOND Z PURTON 0.2961940581
3 4 9 SEA SAPPHIRE B THOMPSON 0.2184402211
3 5 6 TOURBILLON GOLFER M F POON 0.1745436007
3 6 1 NORTHERN BEACHES H BOWMAN 0.1575835618
3 7 4 AEROVOLANIC E C W WONG 0.1509490998
3 8 2 AUTUMN VIBES A ATZENI 0.1294643067
3 9 11 KING ALLOY H BENTLEY 0.1256720149
3 10 10 CHAMPION METHOD P N WONG 0.1252671047
3 11 5 NO OTHER CHOICE A HAMELIN 0.1099352162
3 12 8 BULLISH PRIDE Y L CHUNG 0.0861517409
4 1 1 FUN N FUN TOGETHER Z PURTON 0.6442397150
4 2 11 PATCH OF WATCH P N WONG 0.3845123806
4 3 8 ROBOT KNIGHT E C W WONG 0.3640354331
4 4 12 HINOKAMI KAGURA M CHADWICK 0.3459360198
4 5 3 SIGHT HAPPY B AVDULLA 0.3037436816
4 6 7 MEEPMEEP A BADEL 0.2792182516
4 7 5 FASHION LEGEND L FERRARIS 0.2070923985
4 8 10 YEE CHEONG RAIDER A ATZENI 0.1748503237
4 9 2 HONG KONG HALL M F POON 0.1659999254
4 10 9 EURO ROCKS M L YEUNG 0.1467550919
4 11 6 MAGNIAC C L CHAU 0.1311587904
4 12 4 SERGEANT PEPPER J ORMAN 0.1254513196
5 1 12 SPECIAL HEDGE M F POON 0.4724702397
5 2 8 STAR BROSE H BOWMAN 0.2846745746
5 3 2 DEVAS TWELVE M CHADWICK 0.2610377876
5 4 5 TRULY FLUKE A ATZENI 0.2408748175
5 5 14 SIGHT DREAMER A BADEL 0.2338008537
5 6 10 ROMAN CROWN B AVDULLA 0.2253003158
5 7 4 MIGHTY STEED Y L CHUNG 0.2004646266
5 8 9 BULL ATTITUDE L HEWITSON 0.1967172896
5 9 11 GROOVY FEELING B THOMPSON 0.1437174590
5 10 3 REZEKI K TEETAN 0.1411591341
5 11 1 WINNING DATA E C W WONG 0.1388740666
5 12 6 DREAMING WINNER C L CHAU 0.1194564395
5 13 13 HE WAS ME M L YEUNG 0.0944487560
5 14 7 LEADING ARTICLE H BENTLEY 0.0797374665
6 1 9 DOUBLE WIN M CHADWICK 0.6296808924
6 2 3 PING HAI COMET B AVDULLA 0.3781708332
6 3 13 HAKKA RADIANCE A ATZENI 0.3570380103
6 4 11 FOREVER FOLKS K TEETAN 0.3097416081
6 5 6 OCEAN IMPACT Z PURTON 0.2748775877
6 6 8 YOUTH POWER H BENTLEY 0.2631584856
6 7 2 MIDORI GIANT L FERRARIS 0.2394340120
6 8 7 PERFECT PAIRING J ORMAN 0.2386998423
6 9 12 KINGLY DEMEANOR M L YEUNG 0.2099753856
6 10 4 TOY SOLTERO L HEWITSON 0.1487124573
6 11 14 MUSANG KING Y L CHUNG 0.1032070596
6 12 5 YIU CHEUNG VICTORY C L CHAU 0.0931253757
6 13 10 ROSEWOOD FLEETFOOT B THOMPSON 0.0925549567
6 14 1 WITHOUT DELAY A HAMELIN 0.0746427526
7 1 8 WORLD HERO A BADEL 0.4230209546
7 2 4 ENDUED H BOWMAN 0.3780262269
7 3 13 LAKESHORE HERO B AVDULLA 0.2759467219
7 4 12 STRATHPEFFER L HEWITSON 0.2301282040
7 5 1 HAROLD WIN C L CHAU 0.2236372806
7 6 2 AEROINVINCIBLE J ORMAN 0.2133264379
7 7 5 LUCKY ARCHANGEL M F POON 0.2084927314
7 8 3 MEOWTH L FERRARIS 0.2056416744
7 9 10 NOBLE FANS M L YEUNG 0.1175373390
7 10 6 STRANGE ALERT A ATZENI 0.1150482345
7 11 11 LUCKY STATEMENT P N WONG 0.1137689737
7 12 9 METAL KING K C LEUNG 0.1065579950
7 13 14 LITTLE SQUID Y L CHUNG 0.0839857434
7 14 7 CASA RUBICK B THOMPSON 0.0713343075
8 1 3 WUNDERBAR H BOWMAN 0.5311434742
8 2 10 HARMONY N BLESSED K TEETAN 0.5154552374
8 3 2 BOTTOMUPTOGETHER Z PURTON 0.4888595176
8 4 8 CALL ME GLORIOUS A ATZENI 0.4012540838
8 5 1 RAGING BLIZZARD B AVDULLA 0.3625854372
8 6 6 TOMODACHI KOKOROE L FERRARIS 0.3382221822
8 7 7 GUSTOSISIMO Y L CHUNG 0.3209022566
8 8 9 MUST GO M CHADWICK 0.2344640778
8 9 11 WHIZZ KID A BADEL 0.1921174184
8 10 4 GORGEOUS WIN J ORMAN 0.1684011928
8 11 5 SON PAK FU C L CHAU 0.1114590377
9 1 2 ENTHRALLED Z PURTON 0.6422660366
9 2 6 LIVEANDLETLIVE Y L CHUNG 0.5579633201
9 3 5 WINNING WING H T MO 0.3352861041
9 4 7 GENTLEMEN LEGACY A BADEL 0.3080663454
9 5 9 STAR MAC B AVDULLA 0.3010147221
9 6 4 PACKING TURBINE A ATZENI 0.2755477170
9 7 1 MONEY CATCHER K C LEUNG 0.2479953867
9 8 8 JOY OF SPRING E C W WONG 0.2137326658
9 9 10 ARIEL L HEWITSON 0.1833887116
9 10 3 ROCKET SPADE H BOWMAN 0.1637289062
9 11 13 MIGHTY STRENGTH M F POON 0.1620769544
9 12 11 PACKING HURRICANE K TEETAN 0.1509603888
9 13 12 CHARITY TOGETHER B THOMPSON 0.0817574234
10 1 12 RISING FORCE K C LEUNG 0.6090491854
10 2 10 MOJAVE DESERT A ATZENI 0.4237899866
10 3 11 MR ENERGIA K TEETAN 0.3891388667
10 4 1 GUMMY GUMMY L FERRARIS 0.3219352926
10 5 2 PACKING BOLE C L CHAU 0.3044686129
10 6 7 LUCKY PLANET M CHADWICK 0.2621733056
10 7 3 BUNDLE OF CHARM H BOWMAN 0.2283865659
10 8 5 EASON A HAMELIN 0.1717608025
10 9 4 MASK RIDER P N WONG 0.1694048539
10 10 9 ABSOLUTE HONOUR Y L CHUNG 0.1381605330
10 11 8 NORTHERN FIRE BALL H BENTLEY 0.1365815822
10 12 6 VICTORY MOMENTS M L YEUNG 0.1171016232
11 1 5 PATCH OF STARS Z PURTON 0.7370580301
11 2 6 VICTORY SKY K C LEUNG 0.4413224954
11 3 13 MASTER OF ALL M L YEUNG 0.3582753261
11 4 4 ENDEARED A ATZENI 0.2822192415
11 5 3 ARMOUR WAR EAGLE L HEWITSON 0.2524799662
11 6 2 SILVERY BREEZE K TEETAN 0.2272313150
11 7 1 YOUNG ACHIEVER H BOWMAN 0.1797076242
11 8 11 BEAUTY GLORY Y L CHUNG 0.1588041465
11 9 9 SUPREME MASTERMIND B AVDULLA 0.1314856032
11 10 8 SEA CHARIOT M CHADWICK 0.1160326045
11 11 10 FORTUNE SUPERNOVA H BENTLEY 0.1016471377
11 12 12 MEGA FORCE P N WONG 0.0984463985
11 13 7 FIVEFORTWO B THOMPSON 0.0814382728