Best Horse Racing Prediction App

- Dedicated To Use Latest Machine Learning Technique To Predict Hong Kong Horse Racing

Explore Now

Technology Driven Result

We aim to apply latest technology, inlcuding Machine Learning and Artificial Intelligence on different complicated investments and gamblings to earn positive profit. Hong Kong horse racing is one of the world renouned and popular gamblings. We apply our sophisticated technologies to predict the racing results of every game and share it here for free!

Our result will normally release one day before the race and may be changed during race (based on jockeys daily performances). Keep checking out for the latest predicted result!

Explore Now See History
AI
AI

Technology Driven Result


We aim to apply latest technology, inlcuding Machine Learning and Artificial Intelligence on different complicated investments and gamblings to earn positive profit. Hong Kong horse racing is one of the world renouned and popular gamblings. We apply our sophisticated technologies to predict the racing results of every game and share it here for free!

Our result will normally release one day before the race and may be changed during race (based on jockeys daily performances). Keep checking out for the latest predicted result!

Explore Now See History

Next Race Meeting Prediction


Date: May 4, 2025

Location: Sha Tin

Track: Turf

Length: 1000m

Race Index Estimated Ranking Horse No. Name Jockey Win Probability
1 1 1 THE ALL OUT Z PURTON 0.8070821952
1 2 6 BABIECA K TEETAN 0.5351331690
1 3 4 QUICK MONEY C L CHAU 0.4855182532
1 4 2 KIAMA B AVDULLA 0.2882559992
1 5 8 WIN METHOD H BENTLEY 0.1667297111
1 6 9 ZHOU GONGJIN A HAMELIN 0.1142357592
1 7 3 MOTOR K C LEUNG 0.1098468223
1 8 5 SPARKLE AND GOLD M F POON 0.1004307724
2 1 9 EVER SMART H BENTLEY 0.6052332267
2 2 1 LUCKY MAN B AVDULLA 0.5187192460
2 3 2 FAIRY HORSE H BOWMAN 0.4097581740
2 4 12 FLYING PHANTOM A ATZENI 0.3642623212
2 5 6 SUPER EAGLE Z PURTON 0.3346474716
2 6 7 HO HO STAR K TEETAN 0.2495474668
2 7 14 CALIFORNIA ICON Y L CHUNG 0.1903734277
2 8 5 FLYING ROMANTIC M F POON 0.1801236512
2 9 4 CIRCUIT VICTORY P N WONG 0.1693828540
2 10 8 STERLING WONGCHOY J ORMAN 0.1634376359
2 11 11 SPEEDY SMARTIE C L CHAU 0.1574332823
2 12 13 WIND SPEEDER M L YEUNG 0.1402981314
2 13 3 TOGEPI K C LEUNG 0.1380177570
2 14 10 FUNG E C W WONG 0.0904332430
3 1 4 BETTER AND BETTER Z PURTON 0.5111207192
3 2 7 LUCKY SYMPHONY A ATZENI 0.3710212295
3 3 11 KA YING WARRIOR M F POON 0.2871379651
3 4 12 CLUB ACE B AVDULLA 0.2725114333
3 5 6 GOLDEN LUCK C L CHAU 0.2668745135
3 6 14 KING OBERON A BADEL 0.2201666612
3 7 10 TRULY FLUKE H BOWMAN 0.1950454414
3 8 1 CALL ME GORGEOUS J ORMAN 0.1879605194
3 9 13 CONCORDE STAR K TEETAN 0.1550812557
3 10 5 BULL ATTITUDE L HEWITSON 0.1338550740
3 11 9 TEAM TEAM FOLKS B THOMPSON 0.1306061078
3 12 2 YIU CHEUNG VICTORY Y L CHUNG 0.1006563311
3 13 3 DASHING DRAGON E C W WONG 0.0964419805
3 14 8 PERFECTDAY K DE MELO 0.0903336555
4 1 5 HONG LOK GOLF H BENTLEY 0.5240926229
4 2 4 STEPS AHEAD L FERRARIS 0.4938038931
4 3 8 PRAY FOR MIR A ATZENI 0.4783711081
4 4 3 MICKLEY Z PURTON 0.4609869741
4 5 7 FLAMINGO TRILLION A BADEL 0.4192258860
4 6 6 SNOWFIELD M F POON 0.2468355261
4 7 2 THE GOLDEN SCENERY B AVDULLA 0.1961553539
4 8 1 ENCOUNTERED K C LEUNG 0.1483026247
5 1 2 CROSSBORDERPEGASUS Z PURTON 0.8125326239
5 2 9 BALLISTIC WIN A ATZENI 0.5808071155
5 3 6 KA YING ATTACK M F POON 0.3470352031
5 4 5 ANOTHER ZONDA C L CHAU 0.3106601604
5 5 1 ANODE H BOWMAN 0.2263960643
5 6 8 KING OF DUBAI H BENTLEY 0.1790206936
5 7 3 SUPER FORTUNE Y L CHUNG 0.1677914296
5 8 7 LUCKY TWIN STARS K TEETAN 0.1496230153
5 9 4 ALL ROUND WINNER L HEWITSON 0.1335628981
5 10 10 SPEEDY TRIDENT H T MO 0.0835379096
6 1 3 ETALON OR A BADEL 0.5942277402
6 2 12 SPECIAL HEDGE L HEWITSON 0.4184018719
6 3 2 GALLANT EPOCH H BOWMAN 0.4077107739
6 4 9 FORTUNE BOY B AVDULLA 0.3131961870
6 5 8 HAPPY UNIVERSE M F POON 0.2739445372
6 6 11 YODA'S CHOICE A ATZENI 0.2309154822
6 7 7 WROTE A NEW PAGE H BENTLEY 0.1618400183
6 8 4 TIMES TABLE J ORMAN 0.1442893959
6 9 14 POCHETTINO B THOMPSON 0.1413978377
6 10 6 CARRYON SMILING K DE MELO 0.1362714402
6 11 1 AMAZING VICTORY K C LEUNG 0.1332224857
6 12 10 MUSANG KING K TEETAN 0.1155263281
6 13 13 CELTIC TIMES M L YEUNG 0.0966252585
6 14 5 BEAU CADEAU C L CHAU 0.0818946975
7 1 6 SHAMUS STORM Z PURTON 0.6243791273
7 2 3 MR COOL K TEETAN 0.4125898661
7 3 5 KA YING SUPERB M F POON 0.2702518928
7 4 14 CIRCUIT MIGHTY P N WONG 0.2109128495
7 5 11 AUTUMN DELIGHT B AVDULLA 0.1882732934
7 6 10 SIGHT DREAMER J ORMAN 0.1857322201
7 7 13 ONLY U A HAMELIN 0.1598484181
7 8 12 COLOURFUL WINNER M L YEUNG 0.1437070436
7 9 1 REZEKI H BOWMAN 0.1394999751
7 10 8 CELESTIAL PATCH A ATZENI 0.1372734941
7 11 2 ACROSS DA UNIVERSE E C W WONG 0.1224284401
7 12 9 HE WAS ME Y L CHUNG 0.0922543251
7 13 4 C YEAH K C LEUNG 0.0873876194
7 14 7 GOR GOR B THOMPSON 0.0843330412
8 1 4 BUNDLE AWARD Z PURTON 0.8045308482
8 2 1 FIVE G PATCH H BOWMAN 0.4952664259
8 3 5 NOISY BOY C L CHAU 0.4821933831
8 4 6 BRAVEHEARTS M F POON 0.4079489717
8 5 3 WINNING DRAGON A BADEL 0.3392623050
8 6 2 LA CITY BLANCHE B AVDULLA 0.1796366423
9 1 4 MAX QUE H BOWMAN 0.6334849830
9 2 11 AMAZING RUN Z PURTON 0.5805289211
9 3 5 DAZZLING FIT L FERRARIS 0.5064460287
9 4 1 SPIRIT OF PEACE B AVDULLA 0.3560305872
9 5 14 FIGHT TIME K DE MELO 0.2991821634
9 6 13 PEARL OF PANG'S M F POON 0.2494058746
9 7 8 HANDSOME BOMB A ATZENI 0.2335679338
9 8 7 LESLIE K TEETAN 0.2060821918
9 9 3 MIGHTY STEED Y L CHUNG 0.1670818307
9 10 10 BLING BLING GENIUS A HAMELIN 0.1493919867
9 11 9 BLUE BARON K C LEUNG 0.1078624915
9 12 6 LUCKY COMBINATION C L CHAU 0.0981083469
9 13 2 WONDERSTAR H T MO 0.0920953195
9 14 12 QUICK QUICK WIN E C W WONG 0.0854844344
10 1 2 FAMILY JEWEL H BOWMAN 0.6679502375
10 2 7 WINNING WING H T MO 0.6428076784
10 3 9 GOLD MASTER A ATZENI 0.6055826169
10 4 6 PACKING TURBINE Z PURTON 0.4379129065
10 5 11 MIGHTY STRENGTH M F POON 0.3827027828
10 6 3 ENTHRALLED B AVDULLA 0.3669250480
10 7 10 LIVEANDLETLIVE Y L CHUNG 0.2684550865
10 8 1 SENOR TOBA C L CHAU 0.1682125188
10 9 8 PACKING HURRICANE K TEETAN 0.1610656712
10 10 5 LOVERO A BADEL 0.1465049716
10 11 4 AGENDA J ORMAN 0.1175951437
11 1 1 BRILLIANT EXPRESS B AVDULLA 0.6111893634
11 2 2 THE BOOM BOX Z PURTON 0.5392279466
11 3 7 SUPER INFINITY H BENTLEY 0.4869199366
11 4 9 YUEN LONG ELITE M L YEUNG 0.4171664814
11 5 5 LUPO SOLITARIO L FERRARIS 0.3858265258
11 6 3 NEW FUTURE FOLKS B THOMPSON 0.3111293615
11 7 8 WINNING OVATION A BADEL 0.1388983663
11 8 12 SAVVY WARRIOR K TEETAN 0.1370433792
11 9 13 THE ABSOLUTE L HEWITSON 0.1098610647
11 10 6 PRESTIGE RICKY C L CHAU 0.1042581039
11 11 11 RAGGA BOMB A ATZENI 0.1004259372
11 12 4 POPE CODY J ORMAN 0.0814114417
11 13 10 MR VIGOR H T MO 0.0785841717