Best Horse Racing Prediction App

- Dedicated To Use Latest Machine Learning Technique To Predict Hong Kong Horse Racing

Explore Now

Technology Driven Result

We aim to apply latest technology, inlcuding Machine Learning and Artificial Intelligence on different complicated investments and gamblings to earn positive profit. Hong Kong horse racing is one of the world renouned and popular gamblings. We apply our sophisticated technologies to predict the racing results of every game and share it here for free!

Our result will normally release one day before the race and may be changed during race (based on jockeys daily performances). Keep checking out for the latest predicted result!

Explore Now See History
AI
AI

Technology Driven Result


We aim to apply latest technology, inlcuding Machine Learning and Artificial Intelligence on different complicated investments and gamblings to earn positive profit. Hong Kong horse racing is one of the world renouned and popular gamblings. We apply our sophisticated technologies to predict the racing results of every game and share it here for free!

Our result will normally release one day before the race and may be changed during race (based on jockeys daily performances). Keep checking out for the latest predicted result!

Explore Now See History

Next Race Meeting Prediction


Date: July 1, 2025

Location: Sha Tin

Track: Turf

Length: 1800m

Race Index Estimated Ranking Horse No. Name Jockey Win Probability
1 1 11 GOLD TACK Z PURTON 0.4889725641
1 2 12 LAPRAS M F POON 0.2928865965
1 3 2 GO GO GO A ATZENI 0.2827032869
1 4 7 SUPER HONG KONG K TEETAN 0.2423106521
1 5 8 STRONGEST BOY E C W WONG 0.2395091528
1 6 3 LEATHER MASTER A BADEL 0.2386970837
1 7 4 CHATEAU LE PECHE K C LEUNG 0.1916461237
1 8 10 MR ALADDIN M CHADWICK 0.1797445498
1 9 9 TRADITION H T MO 0.1618048745
1 10 13 WINNING SEVEN K DE MELO 0.1576053799
1 11 6 U S S CONSTITUTION A HAMELIN 0.1162933009
1 12 1 CHILLI BABA J ORMAN 0.1091143472
1 13 14 JOYFUL CHAMPION M L YEUNG 0.1010666526
1 14 5 FLYING SILVER Y L CHUNG 0.0992697694
2 1 8 ROBOT LUCKY STAR Z PURTON 0.5163909368
2 2 3 STRAIGHT TO GLORY J ORMAN 0.4501393125
2 3 13 AMAZING GALAXY L FERRARIS 0.3645543802
2 4 1 HEROIC MASTER E C W WONG 0.2665594053
2 5 14 NOBLE DELUXE K TEETAN 0.2030512286
2 6 7 MR DESIRA H BENTLEY 0.1752632346
2 7 12 RISING PHOENIX B AVDULLA 0.1700597909
2 8 6 MING SUPREME Y L CHUNG 0.1381969936
2 9 9 SUPERB GUY A ATZENI 0.1348262898
2 10 10 BEAUTY THUNDER A BADEL 0.1225780614
2 11 11 REWARDING BUDDY K C LEUNG 0.1181432184
2 12 5 HAPPY ACTION B THOMPSON 0.0969402149
2 13 4 EXTREME BOMB K DE MELO 0.0939934611
2 14 2 MULTIDUTCH M CHADWICK 0.0914950094
3 1 4 MIGHTY STEED A ATZENI 0.6240410455
3 2 6 CHINA WIN M F POON 0.5382293115
3 3 1 FORTUNATE SON Z PURTON 0.4881709251
3 4 2 SPIRIT OF PEACE B AVDULLA 0.4276135702
3 5 12 LAKESHORE HERO K DE MELO 0.2672887411
3 6 9 BULL ATTITUDE L FERRARIS 0.1826402428
3 7 11 HANDSOME BOMB M CHADWICK 0.1548268705
3 8 5 BOWSER K TEETAN 0.1336106406
3 9 3 FLAGSHIP WARRIOR A HAMELIN 0.1320444577
3 10 10 SILVER UP M L YEUNG 0.1266295246
3 11 14 HE WAS ME Y L CHUNG 0.1010665985
3 12 8 LUCKY YEAR B THOMPSON 0.0940243303
3 13 13 MAGIC COMBO H T MO 0.0818130718
3 14 7 GLORIOUS RYDER K C LEUNG 0.0786305158
4 1 2 LUNAR DASH Z PURTON 0.7489699212
4 2 11 AUTUMN DELIGHT A ATZENI 0.6303200413
4 3 1 WONDERSTAR J ORMAN 0.3735747304
4 4 9 JUDY'S GREAT H BENTLEY 0.2459292617
4 5 7 MIRACLE FIGHTER Y L CHUNG 0.1735168064
4 6 3 BROWNNEEDSFURTHER B AVDULLA 0.1637139991
4 7 6 LUCKY ARCHANGEL M F POON 0.1551971205
4 8 12 CALIFORNIA BLITZ A HAMELIN 0.1298595129
4 9 4 DIRIYA E C W WONG 0.1052491346
4 10 10 TURF PHOENIX B THOMPSON 0.0978008091
4 11 8 SMART ENGINEER M CHADWICK 0.0969635174
4 12 5 HERO SPARK K C LEUNG 0.0882153582
5 1 4 LIGHT YEARS CHARM Z PURTON 0.6310872539
5 2 3 YOUNG CHAMPION B AVDULLA 0.5396763102
5 3 5 SOLEIL FIGHTER A ATZENI 0.4534806811
5 4 11 BRILLIANT EXPRESS A BADEL 0.4084305618
5 5 10 LO RIDER H BENTLEY 0.3804581312
5 6 7 CHIU CHOW SPIRIT K C LEUNG 0.2184279879
5 7 8 SWIFT ASCEND M CHADWICK 0.2085849922
5 8 9 TOURBILLON PRINCE M F POON 0.1739862019
5 9 1 TAJ DRAGON E C W WONG 0.1715424659
5 10 2 HEALTHY HAPPY K TEETAN 0.1428441341
5 11 12 MICKLEY B THOMPSON 0.1368302565
5 12 6 GUSTOSISIMO Y L CHUNG 0.1330269263
6 1 9 KA YING RADIANCE Z PURTON 0.3903579774
6 2 14 RUN RUN TIMING K DE MELO 0.3207436761
6 3 11 JOLLY JUMPER A BADEL 0.2984336972
6 4 2 SOLID WIN A ATZENI 0.2415066135
6 5 12 REWARDING TWINKLE M CHADWICK 0.2228651334
6 6 4 KNOW AT HEART K TEETAN 0.2147233647
6 7 3 BRIGHT DAY J ORMAN 0.1757522139
6 8 1 BEAUTY GLORY Y L CHUNG 0.1724992451
6 9 6 EMBLAZON K C LEUNG 0.1387292734
6 10 5 SIMPLE HEDGE B THOMPSON 0.1091761988
6 11 13 SOMETHING JONAH M F POON 0.0967159347
6 12 8 SMILING ONE H BENTLEY 0.0905541369
6 13 7 INNO SUPER L FERRARIS 0.0869648057
6 14 10 MEANINGFUL DRAGON A HAMELIN 0.0859274887
7 1 6 MAJESTIC EXPRESS B AVDULLA 0.6898952007
7 2 3 LA FORZA Z PURTON 0.5563348845
7 3 8 SUNNY DA BEST A ATZENI 0.4194535847
7 4 5 FAST RESPONDER M CHADWICK 0.3345024363
7 5 12 ALSONSO A BADEL 0.2911626764
7 6 2 WE ARE HERO E C W WONG 0.2399273545
7 7 1 WHIZZ KID H BENTLEY 0.1892003121
7 8 7 SUPER FORTUNE Y L CHUNG 0.1671234673
7 9 4 DREAM WINNER L FERRARIS 0.1304108507
7 10 13 MAGIC HALLOW M L YEUNG 0.1010618545
7 11 9 ACE CHAMPION K C LEUNG 0.0849951261
7 12 11 SMART AVENUE K TEETAN 0.0801529675
7 13 10 GAZELEY K DE MELO 0.0786165454
8 1 9 STAR BROSE Z PURTON 0.5996673757
8 2 14 PEARL OF PANG'S K C LEUNG 0.4912140551
8 3 8 SOARING BRONCO B AVDULLA 0.3612990927
8 4 11 HAPPY UNIVERSE H BENTLEY 0.3250416174
8 5 7 QUICK CONTRIBUTION M F POON 0.2847797538
8 6 1 MR COOL A ATZENI 0.2466892146
8 7 5 GALLANT EPOCH K DE MELO 0.2365181584
8 8 2 VIVA GRACIOUSNESS M CHADWICK 0.1968599409
8 9 13 SPECIAL HEDGE A BADEL 0.1964543616
8 10 3 WINNING DATA E C W WONG 0.1613794192
8 11 6 CALIFORNIA SUN Y L CHUNG 0.1208626282
8 12 10 SIGHT SUPREME A HAMELIN 0.0998198856
8 13 4 WITHOUT DELAY K TEETAN 0.0819091740
8 14 12 MR JUSTICE H T MO 0.0744522572
9 1 2 INFINITE RESOLVE L FERRARIS 0.6279762197
9 2 12 MATTERS MOST E C W WONG 0.4144544146
9 3 3 BUNDLE OF CHARM B AVDULLA 0.3658191831
9 4 6 PAKISTAN LEGACY J ORMAN 0.3623910316
9 5 4 YOUNG SUPERSTAR Y L CHUNG 0.3525655684
9 6 10 GOKO WIN K DE MELO 0.2479325493
9 7 5 OTOKOMAE M CHADWICK 0.2011977605
9 8 9 FRANCIS MEYNELL M F POON 0.1881719500
9 9 1 SAVVY BRILLIANT A ATZENI 0.1800985336
9 10 7 TIN FOOK K TEETAN 0.1371015396
9 11 8 FLYING KNIGHT K C LEUNG 0.0881600397
9 12 11 STAR GLOW B THOMPSON 0.0807243469
10 1 5 MAGNIFICENT NINE B AVDULLA 0.5370729249
10 2 2 EXCELLENCE VALUE Z PURTON 0.3109337984
10 3 3 YUEN LONG ELITE M L YEUNG 0.2989551245
10 4 10 GLORIOUS SUCCESS K TEETAN 0.2631120581
10 5 1 WINNING GOLD J ORMAN 0.2504137252
10 6 4 FLYING LUCK E C W WONG 0.2483094510
10 7 11 GOOD LUCK BABE Y L CHUNG 0.1838341139
10 8 12 KA YING SUPERB M F POON 0.1625223263
10 9 13 FRANTANCK A ATZENI 0.1425602736
10 10 14 ILLUMINOUS K DE MELO 0.1394880593
10 11 9 SUPREME MASTERMIND A BADEL 0.1104737254
10 12 6 EIGHTY LIGHT YEARS B THOMPSON 0.1036326909
10 13 7 FIVEFORTWO K C LEUNG 0.0820884424
10 14 8 KINGDOM OF RICHES H T MO 0.0793016501